Skip to content
Rank | Team | Average | Total |
1 | Seattle Sounders | 36,173 | 542,600 |
2 | Los Angeles Galaxy | 21,437 | 321,552 |
3 | Toronto FC | 20,453 | 306,795 |
4 | Philadelphia Union | 19,254 | 288,810 |
5 | New York Red Bulls | 18,441 | 276,616 |
6 | Houston Dynamo | 17,310 | 259,645 |
7 | Real Salt Lake | 17,095 | 256,418 |
8 | Chicago Fire | 15,814 | 237,216 |
9 | Columbus Crew SC | 14,642 | 219,628 |
10 | Chivas USA | 14,575 | 218,629 |
11 | DC United | 14,532 | 217,978 |
12 | Colorado Rapids | 13,329 | 199,929 |
13 | New England Revolution | 12,987 | 194,802 |
14 | FC Dallas | 10,815 | 162,229 |
15 | Kansas City Wizards | 10,287 | 154,306 |
16 | San Jose Earthquakes | 9,659 | 144,886 |
Like this:
Like Loading...