Skip to content
Rank | Team | Average | Total |
1 | Seattle Sounders | 38,496 | 654,431 |
2 | Los Angeles Galaxy | 23,335 | 396,693 |
3 | Vancouver Whitecaps | 20,406 | 346,909 |
4 | Toronto FC | 20,267 | 344,535 |
5 | New York Red Bulls | 19,749 | 335,740 |
6 | Portland Timbers | 18,827 | 320,051 |
7 | Philadelphia Union | 18,259 | 310,401 |
8 | Sporting Kansas City | 17,810 | 302,776 |
9 | Houston Dynamo | 17,694 | 300,796 |
10 | Real Salt Lake | 17,591 | 299,047 |
11 | DC United | 15,196 | 258,332 |
12 | Colorado Rapids | 14,838 | 252,248 |
13 | Chivas USA | 14,830 | 252,102 |
14 | Chicago Fire | 14,273 | 242,648 |
15 | New England Revolution | 13,222 | 224,770 |
16 | FC Dallas | 12,861 | 218,636 |
17 | Columbus Crew SC | 12,185 | 207,147 |
18 | San Jose Earthquakes | 11,858 | 201,587 |
Like this:
Like Loading...