Skip to content
Rank | Team | Average | Total |
1 | Dallas Cowboys | 85,512 | 684,096 |
2 | New York Giants | 79,475 | 635,800 |
3 | New York Jets | 78,986 | 631,888 |
4 | Washington Redskins | 76,921 | 615,368 |
5 | Denver Broncos | 75,327 | 602,618 |
6 | New Orleans Saints | 73,042 | 584,336 |
7 | Carolina Panthers | 72,292 | 578,342 |
8 | Kansas City Chiefs | 72,082 | 576,659 |
9 | Houston Texans | 71,496 | 571,969 |
10 | Baltimore Ravens | 71,224 | 569,792 |
11 | Green Bay Packers | 70,512 | 564,097 |
12 | San Francisco 49ers | 69,732 | 557,856 |
13 | Philadelphia Eagles | 69,144 | 553,152 |
14 | Tennessee Titans | 69,143 | 553,144 |
15 | Atlanta Falcons | 68,986 | 551,892 |
16 | New England Patriots | 68,756 | 550,048 |
17 | Seattle Seahawks | 66,413 | 531,311 |
18 | Cleveland Browns | 65,859 | 526,874 |
19 | San Diego Chargers | 65,392 | 523,143 |
20 | Indianapolis Colts | 64,828 | 518,627 |
21 | Detroit Lions | 63,742 | 509,940 |
22 | Pittsburgh Steelers | 63,034 | 504,279 |
23 | Minnesota Vikings | 62,816 | 502,529 |
24 | Jacksonville Jaguars | 62,331 | 498,655 |
25 | Chicago Bears | 62,145 | 497,166 |
26 | Buffalo Bills | 61,305 | 490,443 |
27 | Arizona Cardinals | 61,181 | 489,455 |
28 | Miami Dolphins | 60,886 | 487,089 |
29 | Oakland Raiders | 59,242 | 473,938 |
30 | Tampa Bay Buccaneers | 59,160 | 473,281 |
31 | St. Louis Rams | 56,394 | 451,153 |
32 | Cincinnati Bengals | 49,251 | 394,009 |
Like this:
Like Loading...