Skip to content
Rank | Team | Games Played | Average | Total |
1 | Philadelphia Phillies | 81 | 44,021 | 3,565,718 |
2 | New York Yankees | 81 | 43,733 | 3,542,406 |
3 | Texas Rangers | 81 | 42,719 | 3,460,280 |
4 | San Francisco Giants | 81 | 41,695 | 3,377,371 |
5 | Los Angeles Dodgers | 81 | 41,040 | 3,324,246 |
6 | St. Louis Cardinals | 81 | 40,272 | 3,262,109 |
7 | Los Angeles Angels | 81 | 37,799 | 3,061,770 |
8 | Boston Red Sox | 81 | 37,567 | 3,043,003 |
9 | Detroit Tigers | 81 | 37,383 | 3,028,033 |
10 | Chicago Cubs | 81 | 35,589 | 2,882,756 |
11 | Milwaukee Brewers | 81 | 34,955 | 2,831,385 |
12 | Minnesota Twins | 81 | 34,275 | 2,776,354 |
13 | Colorado Rockies | 81 | 32,474 | 2,630,458 |
14 | Washington Nationals | 79 | 30,010 | 2,370,794 |
15 | Atlanta Braves | 81 | 29,878 | 2,420,171 |
16 | Cincinnati Reds | 81 | 28,878 | 2,347,251 |
17 | New York Mets | 80 | 28,035 | 2,242,803 |
18 | Miami Marlins | 81 | 27,400 | 2,219,444 |
19 | Arizona Diamondbacks | 81 | 26,884 | 2,177,617 |
20 | Baltimore Orioles | 79 | 26,610 | 2,102,240 |
21 | San Diego Padres | 81 | 26,218 | 2,123,721 |
22 | Pittsburgh Pirates | 80 | 26,148 | 2,091,918 |
23 | Toronto Blue Jays | 81 | 25,921 | 2,099,663 |
24 | Chicago White Sox | 81 | 24,271 | 1,965,955 |
25 | Kansas City Royals | 80 | 21,748 | 1,739,859 |
26 | Seattle Mariners | 81 | 21,258 | 1,721,920 |
27 | Oakland Athletics | 81 | 20,728 | 1,679,013 |
28 | Houston Astros | 81 | 19,848 | 1,607,733 |
29 | Cleveland Indians | 81 | 19,797 | 1,603,596 |
30 | Tampa Bay Rays | 81 | 19,255 | 1,559,681 |
Like this:
Like Loading...