Skip to content
Rank | Team | Average | Total |
1 | Seattle Sounders | 43,144 | 733,441 |
2 | Los Angeles Galaxy | 23,136 | 393,319 |
3 | Montreal Impact | 22,772 | 387,124 |
4 | Houston Dynamo | 21,015 | 357,251 |
5 | Portland Timbers | 20,438 | 347,446 |
6 | Vancouver Whitecaps | 19,475 | 331,081 |
7 | Sporting Kansas City | 19,404 | 329,874 |
8 | Real Salt Lake | 19,087 | 324,482 |
9 | New York Red Bulls | 18,281 | 310,782 |
10 | Toronto FC | 18,155 | 308,630 |
11 | Philadelphia Union | 18,053 | 306,904 |
12 | Chicago Fire | 16,409 | 278,947 |
13 | Colorado Rapids | 15,175 | 257,972 |
14 | Columbus Crew SC | 14,397 | 244,752 |
15 | FC Dallas | 14,199 | 241,390 |
16 | New England Revolution | 14,001 | 238,025 |
17 | DC United | 13,846 | 235,382 |
18 | San Jose Earthquakes | 13,293 | 225,977 |
19 | Chivas USA | 13,056 | 221,950 |
Like this:
Like Loading...