Skip to content
Rank | Team | Average | Total |
1 | Seattle Sounders | 44,038 | 748,652 |
2 | Los Angeles Galaxy | 21,993 | 373,880 |
3 | Portland Timbers | 20,674 | 351,458 |
4 | Montreal Impact | 20,603 | 350,259 |
5 | Vancouver Whitecaps | 20,038 | 340,653 |
6 | Houston Dynamo | 19,923 | 338,690 |
7 | Sporting Kansas City | 19,709 | 335,058 |
8 | New York Red Bulls | 19,461 | 330,832 |
9 | Real Salt Lake | 19,218 | 326,699 |
10 | Toronto FC | 18,125 | 308,133 |
11 | Philadelphia Union | 17,867 | 303,746 |
12 | Columbus Crew SC | 16,080 | 273,364 |
13 | Colorado Rapids | 15,440 | 262,479 |
14 | FC Dallas | 15,373 | 261,345 |
15 | Chicago Fire | 15,228 | 258,880 |
16 | New England Revolution | 14,844 | 252,346 |
17 | DC United | 13,646 | 231,979 |
18 | San Jose Earthquakes | 12,765 | 217,009 |
19 | Chivas USA | 8,366 | 142,224 |
Like this:
Like Loading...