Skip to content
Rank | Team | Average | Total |
1 | Dallas Cowboys | 90,069 | 720,558 |
2 | New York Giants | 78,967 | 631,738 |
3 | New York Jets | 78,160 | 625,280 |
4 | Green Bay Packers | 78,139 | 625,114 |
5 | Washington Redskins | 77,964 | 623,715 |
6 | Denver Broncos | 76,939 | 615,517 |
7 | Kansas City Chiefs | 74,967 | 599,743 |
8 | Carolina Panthers | 73,607 | 588,861 |
9 | New Orleans Saints | 73,112 | 584,900 |
10 | Atlanta Falcons | 72,130 | 577,047 |
11 | Houston Texans | 71,766 | 574,132 |
12 | Baltimore Ravens | 71,044 | 568,353 |
13 | San Francisco 49ers | 70,774 | 566,192 |
14 | Miami Dolphins | 70,035 | 560,280 |
15 | Philadelphia Eagles | 69,596 | 556,768 |
16 | Tennessee Titans | 69,143 | 553,144 |
17 | New England Patriots | 68,756 | 550,048 |
18 | Seattle Seahawks | 68,412 | 547,298 |
19 | Buffalo Bills | 67,522 | 540,180 |
20 | Cleveland Browns | 67,425 | 539,400 |
21 | Jacksonville Jaguars | 65,541 | 524,335 |
22 | San Diego Chargers | 65,432 | 523,457 |
23 | Indianapolis Colts | 65,375 | 523,004 |
24 | Detroit Lions | 63,024 | 504,198 |
25 | Pittsburgh Steelers | 62,961 | 497,811 |
26 | Arizona Cardinals | 61,979 | 495,835 |
27 | Chicago Bears | 61,681 | 493,449 |
28 | Cincinnati Bengals | 60,703 | 485,628 |
29 | Tampa Bay Buccaneers | 59,659 | 477,273 |
30 | Oakland Raiders | 57,416 | 459,333 |
31 | St. Louis Rams | 57,018 | 456,146 |
32 | Minnesota Vikings | 52,238 | 417,906 |
Like this:
Like Loading...