Skip to content
Rank | Team | Games Played | Average | Total |
1 | Los Angeles Dodgers | 81 | 46,479 | 3,764,815 |
2 | St. Louis Cardinals | 81 | 43,467 | 3,520,889 |
3 | San Francisco Giants | 81 | 41,677 | 3,375,882 |
4 | New York Yankees | 80 | 39,922 | 3,193,795 |
5 | Los Angeles Angels | 81 | 37,194 | 3,012,765 |
6 | Chicago Cubs | 81 | 36,540 | 2,959,812 |
7 | Boston Red Sox | 81 | 35,564 | 2,880,694 |
8 | Toronto Blue Jays | 81 | 34,504 | 2,794,891 |
9 | Detroit Tigers | 81 | 33,654 | 2,726,048 |
10 | Kansas City Royals | 81 | 33,438 | 2,708,549 |
11 | Washington Nationals | 81 | 32,343 | 2,619,843 |
12 | New York Mets | 81 | 31,725 | 2,569,753 |
13 | Milwaukee Brewers | 81 | 31,389 | 2,542,558 |
14 | Colorado Rockies | 80 | 31,334 | 2,506,789 |
15 | Pittsburgh Pirates | 81 | 30,846 | 2,498,596 |
16 | Texas Rangers | 81 | 30,763 | 2,491,875 |
17 | San Diego Padres | 81 | 30,367 | 2,459,752 |
18 | Cincinnati Reds | 81 | 29,870 | 2,419,506 |
19 | Baltimore Orioles | 79 | 29,374 | 2,320,590 |
20 | Minnesota Twins | 81 | 27,408 | 2,220,054 |
21 | Seattle Mariners | 81 | 27,081 | 2,193,581 |
22 | Houston Astros | 81 | 26,587 | 2,153,585 |
23 | Arizona Diamondbacks | 81 | 25,680 | 2,080,145 |
24 | Atlanta Braves | 80 | 25,017 | 2,001,392 |
25 | Philadelphia Phillies | 78 | 23,475 | 1,831,080 |
26 | Chicago White Sox | 80 | 21,947 | 1,755,810 |
27 | Oakland Athletics | 81 | 21,829 | 1,768,175 |
28 | Miami Marlins | 81 | 21,632 | 1,752,235 |
29 | Cleveland Indians | 78 | 17,806 | 1,388,905 |
30 | Tampa Bay Rays | 81 | 15,403 | 1,247,668 |
Like this:
Like Loading...