Skip to content
Rank | Team | Average | Total |
1 | Dallas Cowboys | 91,459 | 731,672 |
2 | New York Giants | 79,001 | 632,011 |
3 | Green Bay Packers | 78,413 | 627,308 |
4 | New York Jets | 78,160 | 625,280 |
5 | Denver Broncos | 76,922 | 615,381 |
6 | Washington Redskins | 76,209 | 609,672 |
7 | Kansas City Chiefs | 75,278 | 602,228 |
8 | Carolina Panthers | 74,056 | 592,454 |
9 | New Orleans Saints | 73,038 | 584,305 |
10 | Houston Texans | 71,769 | 574,159 |
11 | Baltimore Ravens | 71,002 | 568,018 |
12 | San Francisco 49ers | 70,799 | 566,392 |
13 | Atlanta Falcons | 70,355 | 562,845 |
14 | Buffalo Bills | 69,880 | 559,047 |
15 | Philadelphia Eagles | 69,483 | 555,868 |
16 | Seattle Seahawks | 69,020 | 552,162 |
17 | Miami Dolphins | 67,193 | 537,548 |
18 | New England Patriots | 66,829 | 534,632 |
19 | San Diego Chargers | 66,772 | 534,180 |
20 | Cleveland Browns | 66,186 | 529,488 |
21 | Indianapolis Colts | 66,047 | 528,381 |
22 | Pittsburgh Steelers | 64,356 | 514,854 |
23 | Jacksonville Jaguars | 64,283 | 514,268 |
24 | Arizona Cardinals | 64,185 | 513,487 |
25 | Tennessee Titans | 62,304 | 498,435 |
26 | Chicago Bears | 62,035 | 496,287 |
27 | Tampa Bay Buccaneers | 61,560 | 492,480 |
28 | Cincinnati Bengals | 61,389 | 491,118 |
29 | Detroit Lions | 61,347 | 490,782 |
30 | Oakland Raiders | 54,613 | 436,910 |
31 | Minnesota Vikings | 52,430 | 419,440 |
32 | St. Louis Rams | 52,402 | 419,220 |
Like this:
Like Loading...