Skip to content
Rank | Team | Average | Total |
1 | Seattle Sounders | 42,636 | 724,809 |
2 | Orlando City SC | 31,324 | 532,500 |
3 | New York City FC | 27,196 | 462,336 |
4 | Toronto FC | 26,583 | 451,917 |
5 | Los Angeles Galaxy | 25,147 | 427,492 |
6 | Vancouver Whitecaps | 22,330 | 379,603 |
7 | Portland Timbers | 21,144 | 359,448 |
8 | Montreal Impact | 20,669 | 351,366 |
9 | New York Red Bulls | 20,620 | 350,535 |
10 | New England Revolution | 20,185 | 343,150 |
11 | San Jose Earthquakes | 19,930 | 338,816 |
12 | Real Salt Lake | 19,759 | 335,909 |
13 | Sporting Kansas City | 19,597 | 333,155 |
14 | Houston Dynamo | 19,021 | 323,361 |
15 | Philadelphia Union | 17,519 | 297,825 |
16 | Columbus Crew SC | 17,125 | 291,128 |
17 | DC United | 17,081 | 290,381 |
18 | Colorado Rapids | 16,278 | 276,721 |
19 | Chicago Fire | 15,602 | 265,234 |
20 | FC Dallas | 14,094 | 239,601 |
Like this:
Like Loading...