Skip to content
Rank | Team | Average | Total |
1 | Dallas Cowboys | 92,539 | 740,318 |
2 | Los Angeles Rams | 83,165 | 665,318 |
3 | New York Giants | 78,789 | 630,315 |
4 | Washington Redskins | 78,304 | 626,432 |
5 | Green Bay Packers | 78,215 | 625,727 |
6 | New York Jets | 78,160 | 625,280 |
7 | Denver Broncos | 76,774 | 614,193 |
8 | Carolina Panthers | 73,792 | 590,343 |
9 | Kansas City Chiefs | 73,328 | 586,624 |
10 | New Orleans Saints | 73,109 | 584,876 |
11 | Houston Texans | 71,868 | 574,947 |
12 | Baltimore Ravens | 71,102 | 568,823 |
13 | San Francisco 49ers | 70,178 | 561,424 |
14 | Atlanta Falcons | 69,999 | 559,998 |
15 | Philadelphia Eagles | 69,596 | 556,768 |
16 | Seattle Seahawks | 69,073 | 552,588 |
17 | Buffalo Bills | 68,509 | 548,073 |
18 | New England Patriots | 66,829 | 534,632 |
19 | Minnesota Vikings | 66,786 | 534,289 |
20 | Indianapolis Colts | 65,549 | 524,393 |
21 | Miami Dolphins | 65,512 | 524,101 |
22 | Arizona Cardinals | 64,831 | 518,652 |
23 | Tennessee Titans | 64,659 | 517,273 |
24 | Jacksonville Jaguars | 64,647 | 517,172 |
25 | Pittsburgh Steelers | 64,312 | 514,503 |
26 | Cleveland Browns | 64,311 | 514,489 |
27 | Cincinnati Bengals | 63,509 | 508,071 |
28 | Detroit Lions | 60,792 | 486,342 |
29 | Tampa Bay Buccaneers | 60,624 | 484,998 |
30 | Chicago Bears | 60,368 | 482,951 |
31 | Oakland Raiders | 57,320 | 458,561 |
32 | San Diego Chargers | 57,024 | 456,197 |
Like this:
Like Loading...