Skip to content
Rank | Team | Home Games | Average | Total |
1 | Texas Legends | 24 | 5,809 | 139,426 |
2 | Austin Spurs | 24 | 4,205 | 100,922 |
3 | Raptors 905 | 24 | 3,765 | 90,364 |
4 | Rio Grande Valley Vipers | 23 | 3,583 | 82,409 |
5 | Iowa Wolves | 24 | 3,530 | 84,729 |
6 | Fort Wayne Mad Ants | 24 | 3,159 | 75,824 |
7 | Grand Rapids Drive | 23 | 3,081 | 70,872 |
8 | Santa Cruz Warriors | 24 | 3,007 | 72,176 |
9 | Wisconsin Herd | 24 | 2,885 | 69,240 |
10 | Oklahoma City Blue | 24 | 2,718 | 65,227 |
11 | Canton Charge | 24 | 2,691 | 64,576 |
12 | Erie BayHawks | 25 | 2,581 | 64,517 |
13 | Sioux Falls Skyforce | 22 | 2,528 | 55,614 |
14 | Salt Lake City Stars | 23 | 2,380 | 54,734 |
15 | Windy City Bulls | 24 | 2,244 | 53,850 |
16 | Reno Bighorns | 24 | 2,100 | 50,400 |
17 | Maine Red Claws | 24 | 2,037 | 48,887 |
18 | Long Island Nets | 23 | 1,985 | 45,650 |
19 | Delaware 87ers | 23 | 1,865 | 42,885 |
20 | Memphis Hustle | 24 | 1,762 | 42,276 |
21 | Greensboro Swarm | 25 | 1,586 | 39,655 |
22 | Northern Arizona Suns | 24 | 1,553 | 37,263 |
23 | Agua Caliente Clippers | 24 | 1,538 | 36,923 |
24 | Westchester Knicks | 24 | 1,502 | 36,054 |
25 | Lakeland Magic | 24 | 1,314 | 31,543 |
26 | South Bay Lakers | 23 | 692 | 15,907 |
Like this:
Like Loading...