Skip to content
Rank | Team | Average | Team | Games Played |
1 | Los Angeles Dodgers | 46,492 | 3,765,856 | 81 |
2 | St. Louis Cardinals | 42,567 | 3,447,937 | 81 |
3 | San Francisco Giants | 40,785 | 3,303,652 | 81 |
4 | New York Yankees | 39,835 | 3,146,966 | 79 |
5 | Toronto Blue Jays | 39,554 | 3,203,886 | 81 |
6 | Chicago Cubs | 39,500 | 3,199,562 | 81 |
7 | Los Angeles Angels | 37,278 | 3,019,583 | 81 |
8 | Colorado Rockies | 36,464 | 2,953,650 | 81 |
9 | Boston Red Sox | 36,020 | 2,917,678 | 81 |
10 | Milwaukee Brewers | 31,589 | 2,558,722 | 81 |
11 | Washington Nationals | 31,172 | 2,524,980 | 81 |
12 | Texas Rangers | 30,960 | 2,507,760 | 81 |
13 | Atlanta Braves | 30,929 | 2,505,252 | 81 |
14 | New York Mets | 30,757 | 2,460,622 | 80 |
15 | Houston Astros | 29,674 | 2,403,671 | 81 |
16 | Detroit Tigers | 28,661 | 2,321,599 | 81 |
17 | Kansas City Royals | 27,754 | 2,220,370 | 80 |
18 | San Diego Padres | 26,401 | 2,138,491 | 81 |
19 | Seattle Mariners | 26,363 | 2,135,445 | 81 |
20 | Arizona Diamondbacks | 26,350 | 2,134,375 | 81 |
21 | Minnesota Twins | 25,640 | 2,051,279 | 80 |
22 | Cleveland Indians | 25,285 | 2,048,138 | 81 |
23 | Baltimore Orioles | 25,042 | 2,028,424 | 81 |
24 | Philadelphia Phillies | 24,118 | 1,905,354 | 79 |
25 | Pittsburgh Pirates | 23,696 | 1,919,447 | 81 |
26 | Cincinnati Reds | 22,677 | 1,836,917 | 81 |
27 | Chicago White Sox | 20,626 | 1,629,470 | 79 |
28 | Miami Marlins | 20,395 | 1,651,997 | 81 |
29 | Oakland Athletics | 18,446 | 1,475,721 | 80 |
30 | Tampa Bay Rays | 15,670 | 1,253,619 | 80 |
Like this:
Like Loading...