Skip to content
Rank | Team | Average | Total |
1 | Dallas Cowboys | 92,721 | 741,775 |
2 | Green Bay Packers | 78,092 | 624,742 |
3 | New York Jets | 77,562 | 620,496 |
4 | New York Giants | 77,179 | 617,434 |
5 | Denver Broncos | 76,355 | 610,846 |
6 | Washington Redskins | 75,175 | 601,405 |
7 | Kansas City Chiefs | 74,106 | 592,851 |
8 | Carolina Panthers | 73,617 | 588,942 |
9 | New Orleans Saints | 73,139 | 585,113 |
10 | Atlanta Falcons | 71,960 | 575,681 |
11 | Houston Texans | 71,774 | 574,197 |
12 | Baltimore Ravens | 70,588 | 564,709 |
13 | San Francisco 49ers | 70,144 | 561,155 |
14 | Philadelphia Eagles | 69,596 | 556,768 |
15 | Seattle Seahawks | 68,976 | 551,809 |
16 | Miami Dolphins | 67,627 | 541,022 |
17 | Buffalo Bills | 66,775 | 534,200 |
18 | Minnesota Vikings | 66,721 | 533,769 |
19 | New England Patriots | 65,878 | 527,024 |
20 | Tennessee Titans | 65,651 | 525,214 |
21 | Jacksonville Jaguars | 64,303 | 514,427 |
22 | Arizona Cardinals | 64,217 | 513,741 |
23 | Detroit Tigers | 64,137 | 513,100 |
24 | Cleveland Browns | 63,882 | 511,060 |
25 | Indianapolis Colts | 63,440 | 507,525 |
26 | Los Angeles Rams | 63,392 | 507,136 |
27 | Pittsburgh Steelers | 62,471 | 499,768 |
28 | Chicago Bears | 61,142 | 489,137 |
29 | Tampa Bay Buccaneers | 59,952 | 479,618 |
30 | Oakland Raiders | 57,775 | 462,201 |
31 | Cincinnati Bengals | 53,275 | 426,207 |
32 | Los Angeles Chargers | 25,335 | 202,687 |
Like this:
Like Loading...