Skip to content
Rank | Team | Average | Total | Games Played | Capacity (%) | Average, 2017-18 | +/- (%) |
1 | Chicago Blackhawks | 22,734 | 932,098 | 41 | 19,717 (115.30%) | 21,653 | +4.99% |
2 | Montreal Canadiens | 21,046 | 862,914 | 41 | 21,302 (98.80%) | 21,299 | -1.19% |
3 | Philadelphia Flyers | 20,371 | 835,242 | 41 | 19,543 (104.24%) | 19,517 | +4.38% |
4 | Toronto Maple Leafs | 19,276 | 790,316 | 41 | 18,819 (102.43%) | 19,187 | +0.46% |
5 | Detroit Red Wings | 19,120 | 783,958 | 41 | 19,515 (97.98%) | 19,515 | -2.02% |
6 | Tampa Bay Lightning | 19,092 | 782,772 | 41 | 19,092 (100.00%) | 19,092 | EVEN |
7 | Minnesota Wild | 18,907 | 775,216 | 41 | 17,954 (105.31%) | 19,036 | -0.68% |
8 | Pittsburgh Penguins | 18,565 | 761,203 | 41 | 18,387 (100.97%) | 18,579 | -0.08% |
9 | Washington Capitals | 18,508 | 758,845 | 41 | 18,506 (100.01%) | 18,774 | -1.42% |
10 | Calgary Flames | 18,501 | 758,550 | 41 | 19,289 (95.91%) | 18,905 | -2.14% |
11 | Edmonton Oilers | 18,347 | 752,227 | 41 | 18,347 (100.00%) | 18,347 | EVEN |
12 | Vegas Golden Knights | 18,318 | 751,067 | 41 | 17,368 (105.47%) | 18,042 | +1.53% |
13 | Dallas Stars | 18,178 | 745,314 | 41 | 18,532 (98.09%) | 18,110 | +0.38% |
14 | Vancouver Canucks | 18,022 | 738,918 | 41 | 18,910 (95.30%) | 18,078 | -0.31% |
15 | Los Angeles Kings | 18,001 | 738,029 | 41 | 18,230 (98.74%) | 18,240 | -1.31% |
16 | Buffalo Sabres | 17,908 | 734,238 | 41 | 19,070 (93.91%) | 18,563 | -3.53% |
17 | Boston Bruins | 17,565 | 720,165 | 41 | 17,565 (100.00%) | 17,565 | EVEN |
18 | Nashville Predators | 17,445 | 715,276 | 41 | 17,113 (101.94%) | 17,307 | +0.80% |
19 | St. Louis Blues | 17,361 | 711,823 | 41 | 18,724 (92.72%) | 18,356 | -5.42% |
20 | New York Rangers | 17,318 | 710,074 | 41 | 18,006 (96.18%) | 17,851 | -2.99% |
21 | San Jose Sharks | 17,266 | 707,909 | 41 | 17,562 (98.31%) | 17,365 | -0.57% |
22 | Colorado Avalanche | 17,132 | 702,446 | 41 | 17,809 (96.20%) | 15,586 | +9.92% |
23 | Anaheim Ducks | 16,814 | 689,385 | 41 | 17,174 (97.90%) | 16,635 | +1.08% |
24 | Columbus Blue Jackets | 16,658 | 682,984 | 41 | 18,144 (91.81%) | 16,659 | -0.01% |
25 | Winnipeg Jets | 15,276 | 626,330 | 41 | 15,321 (99.71%) | 15,321 | -0.29% |
26 | New Jersey Devils | 14,834 | 608,210 | 41 | 16,514 (89.83%) | 15,200 | -2.41% |
27 | Ottawa Senators | 14,553 | 596,684 | 41 | 17,373 (83.77%) | 15,829 | -8.06% |
28 | Carolina Hurricanes | 14,322 | 587,222 | 41 | 18,680 (76.67%) | 13,320 | +7.52% |
29 | Arizona Coyotes | 13,989 | 573,552 | 41 | 17,125 (81.69%) | 13,040 | +7.28% |
30 | Florida Panthers | 13,261 | 543,734 | 41 | 19,250 (68.89%) | 13,851 | -4.26% |
31 | New York Islanders | 12,442 | 510,150 | 41 | 13,917 (89.40%) | 12,002 | +3.67% |
Like this:
Like Loading...