Skip to content
Rank | Team | Average | Total | Games Played |
1 | Los Angeles Dodgers | 47,042 | 3,857,500 | 82 |
2 | New York Yankees | 42,998 | 3,482,855 | 81 |
3 | St. Louis Cardinals | 42,019 | 3,403,587 | 81 |
4 | San Francisco Giants | 38,965 | 3,156,185 | 81 |
5 | Chicago Cubs | 38,793 | 3,181,089 | 82 |
6 | Los Angeles Angels | 37,286 | 3,020,216 | 81 |
7 | Colorado Rockies | 37,233 | 3,015,880 | 81 |
8 | Houston Astros | 36,796 | 2,980,549 | 81 |
9 | Boston Red Sox | 35,747 | 2,895,575 | 81 |
10 | Milwaukee Brewers | 35,195 | 2,850,875 | 81 |
11 | Washington Nationals | 31,620 | 2,529,604 | 80 |
12 | Atlanta Braves | 31,552 | 2,555,781 | 81 |
13 | Toronto Blue Jays | 29,066 | 2,325,281 | 80 |
14 | Seattle Mariners | 28,388 | 2,299,489 | 81 |
15 | New York Mets | 28,164 | 2,224,995 | 79 |
16 | Arizona Diamondbacks | 27,687 | 2,242,695 | 81 |
17 | Philadelphia Phillies | 27,318 | 2,158,124 | 79 |
18 | San Diego Padres | 26,837 | 2,147,000 | 80 |
19 | Texas Rangers | 26,013 | 2,107,107 | 81 |
20 | Minnesota Twins | 24,489 | 1,959,197 | 80 |
21 | Cleveland Indians | 24,083 | 1,926,701 | 80 |
22 | Detroit Tigers | 23,212 | 1,856,970 | 80 |
23 | Kansas City Royals | 20,556 | 1,665,107 | 81 |
24 | Cincinnati Reds | 20,115 | 1,629,356 | 81 |
25 | Chicago White Sox | 20,110 | 1,608,817 | 80 |
26 | Baltimore Orioles | 20,053 | 1,564,192 | 78 |
27 | Oakland Athletics | 19,427 | 1,573,616 | 81 |
28 | Pittsburgh Pirates | 18,786 | 1,465,316 | 78 |
29 | Tampa Bay Rays | 14,253 | 1,154,973 | 81 |
30 | Miami Marlins | 10,013 | 811,104 | 81 |
Like this:
Like Loading...