Skip to content
Rank | Team | Average | Total |
1 | Atlanta United | 53,022 | 901,033 |
2 | Seattle Sounders | 40,641 | 690,893 |
3 | Toronto FC | 26,628 | 452,675 |
4 | Los Angeles Galaxy | 24,444 | 415,543 |
5 | Minnesota United FC | 23,902 | 406,342 |
6 | Orlando City SC | 23,866 | 405,730 |
7 | New York City FC | 23,211 | 394,583 |
8 | Los Angeles FC | 22,042 | 374,716 |
9 | Vancouver Whitecaps | 21,946 | 373,089 |
10 | Portland Timbers | 21,144 | 359,448 |
11 | Sporting Kansas City | 19,950 | 339,148 |
12 | San Jose Earthquakes | 19,032 | 323,547 |
13 | Real Salt Lake | 18,605 | 316,286 |
14 | New York Red Bulls | 18,601 | 316,214 |
15 | Montreal Impact | 18,569 | 315,665 |
16 | New England Revolution | 18,347 | 311,897 |
17 | DC United | 17,635 | 299,803 |
18 | Houston Dynamo | 16,906 | 287,408 |
19 | Philadelphia Union | 16,518 | 280,805 |
20 | FC Dallas | 15,512 | 263,707 |
21 | Colorado Rapids | 15,333 | 260,660 |
22 | Chicago Fire | 14,806 | 251,708 |
23 | Columbus Crew SC | 12,447 | 211,603 |
Like this:
Like Loading...