Skip to content
Rank | Team | Average | Total |
1 | Dallas Cowboys | 91,619 | 732,958 |
2 | New York Jets | 77,982 | 623,856 |
3 | Green Bay Packers | 77,834 | 622,677 |
4 | New York Giants | 76,940 | 615,525 |
5 | Denver Broncos | 76,446 | 611,571 |
6 | Kansas City Chiefs | 75,972 | 607,780 |
7 | Carolina Panthers | 73,772 | 590,182 |
8 | New Orleans Saints | 73,051 | 584,411 |
9 | Atlanta Falcons | 72,898 | 583,184 |
10 | Los Angeles Rams | 72,429 | 579,439 |
11 | Houston Texans | 71,804 | 574,439 |
12 | Baltimore Ravens | 70,431 | 563,451 |
13 | Philadelphia Eagles | 69,696 | 557,568 |
14 | San Francisco 49ers | 69,148 | 553,190 |
15 | Jacksonville Jaguars | 69,074 | 552,589 |
16 | Seattle Seahawks | 69,001 | 552,009 |
17 | Minnesota Vikings | 66,811 | 534,491 |
18 | New England Patriots | 65,878 | 527,024 |
19 | Cleveland Browns | 65,765 | 526,122 |
20 | Miami Dolphins | 65,560 | 524,480 |
21 | Buffalo Bills | 64,961 | 519,695 |
22 | Tennessee Titans | 64,520 | 516,161 |
23 | Pittsburgh Steelers | 63,456 | 507,651 |
24 | Detroit Lions | 62,795 | 502,361 |
25 | Arizona Cardinals | 62,013 | 496,111 |
26 | Chicago Bears | 61,815 | 494,525 |
27 | Washington Redskins | 61,028 | 488,227 |
28 | Indianapolis Colts | 59,199 | 473,598 |
29 | Oakland Raiders | 57,919 | 463,353 |
30 | Tampa Bay Buccaneers | 54,356 | 434,855 |
31 | Cincinnati Bengals | 50,753 | 406,028 |
32 | Los Angeles Chargers | 32,768 | 262,145 |
Like this:
Like Loading...