Skip to content
Rank | Team | Average | Total | Games Played |
1 | Cleveland Monsters | 9,043 | 280,318 | 31 |
2 | Hershey Bears | 8,753 | 280,091 | 32 |
3 | Ontario Reign | 8,157 | 212,074 | 26 |
4 | Providence Bruins | 7,645 | 236,995 | 31 |
5 | San Diego Gulls | 7,582 | 212,296 | 28 |
6 | Grand Rapids Griffins | 7,466 | 231,431 | 31 |
7 | Chicago Wolves | 7,185 | 215,562 | 30 |
8 | Lehigh Valley Phantoms | 7,147 | 221,552 | 31 |
9 | Charlotte Checkers | 6,568 | 210,190 | 32 |
10 | Iowa Wild | 6,351 | 196,896 | 31 |
11 | Laval Rocket | 6,217 | 186,523 | 30 |
12 | San Antonio Rampage | 6,049 | 187,518 | 31 |
13 | Toronto Marlies | 5,648 | 169,447 | 30 |
14 | Syracuse Crunch | 5,490 | 164,710 | 30 |
15 | Bakersfield Condors | 5,306 | 148,558 | 28 |
16 | Springfield Thunderbirds | 5,262 | 163,118 | 31 |
17 | Texas Stars | 5,241 | 162,458 | 31 |
18 | Colorado Eagles | 5,179 | 155,380 | 30 |
19 | Wilkes-Barre/Scranton Penguins | 5,068 | 157,123 | 31 |
20 | Milwaukee Admirals | 5,033 | 150,983 | 30 |
21 | Manitoba Moose | 4,961 | 158,739 | 32 |
22 | Rochester Americans | 4,828 | 149,656 | 31 |
23 | Tucson Roadrunners | 4,057 | 113,594 | 28 |
24 | Hartford Wolf Pack | 3,967 | 119,015 | 30 |
25 | Utica Comets | 3,932 | 121,895 | 31 |
26 | Rockford IceHogs | 3,759 | 120,290 | 32 |
27 | Bridgeport Sound Tigers | 3,537 | 106,112 | 30 |
28 | San Jose Barracuda | 3,512 | 105,367 | 30 |
29 | Binghamton Devils | 3,252 | 104,075 | 32 |
30 | Belleville Senators | 2,867 | 91,742 | 32 |
31 | Stockton Heat | 2,781 | 77,871 | 28 |
Like this:
Like Loading...