Skip to content
Rank | Team | Average | Total | Games Played |
1 | Fort Wayne Komets | 8,090 | 242,700 | 30 |
2 | Toledo Walleye | 7,448 | 208,531 | 28 |
3 | Jacksonville Icemen | 5,904 | 171,217 | 29 |
4 | Orlando Solar Bears | 5,632 | 174,579 | 31 |
5 | Florida Everblades | 5,377 | 177,453 | 33 |
6 | Cincinnati Cyclones | 5,051 | 171,748 | 34 |
7 | Tulsa Oilers | 4,998 | 164,950 | 33 |
8 | Idaho Steelheads | 4,804 | 158,527 | 33 |
9 | Kansas City Mavericks | 4,783 | 153,055 | 32 |
10 | Utah Grizzlies | 4,778 | 138,562 | 29 |
11 | Wichita Thunder | 4,712 | 136,647 | 29 |
12 | South Carolina Stingrays | 4,199 | 117,582 | 28 |
13 | Atlanta Gladiators | 4,075 | 126,323 | 31 |
14 | Worcester Railers | 4,074 | 118,154 | 29 |
15 | Allen Americans | 4,001 | 124,034 | 31 |
16 | Indy Fuel | 3,891 | 120,610 | 31 |
17 | Rapid City Rush | 3,710 | 111,312 | 30 |
18 | Newfoundland Growlers | 3,643 | 109,283 | 30 |
19 | Reading Royals | 3,432 | 106,398 | 31 |
20 | Adirondack Thunder | 3,238 | 103,610 | 32 |
21 | Greenville Swamp Rabbits | 3,234 | 97,007 | 30 |
22 | Norfolk Admirals | 3,203 | 99,284 | 31 |
23 | Kalamazoo Wings | 3,001 | 90,037 | 30 |
24 | Maine Mariners | 2,685 | 88,602 | 33 |
25 | Brampton Beast | 2,452 | 71,120 | 29 |
26 | Wheeling Nailers | 2,267 | 68,023 | 30 |
Like this:
Like Loading...