Skip to content
Rank | Team (28 Teams) | Home Games (546) | Average (2,370) | Total (1,293,961) |
1 | Texas Legends | 21 | 6,170 | 129,567 |
2 | Rio Grande Valley Vipers | 18 | 5,047 | 90,842 |
3 | Raptors 905 | 20 | 3,664 | 73,272 |
4 | Grand Rapids Drive | 19 | 3,105 | 58,996 |
5 | Iowa Wolves | 21 | 3,073 | 64,539 |
6 | Austin Spurs | 21 | 3,034 | 63,710 |
7 | Canton Charge | 22 | 2,800 | 61,607 |
8 | Wisconsin Herd | 22 | 2,780 | 61,165 |
9 | Windy City Bulls | 20 | 2,689 | 53,779 |
10 | Santa Cruz Warriors | 16 | 2,476 | 39,616 |
11 | Erie BayHawks | 20 | 2,414 | 48,285 |
12 | Fort Wayne Mad Ants | 19 | 2,378 | 45,181 |
13 | Stockton Kings | 20 | 2,368 | 47,356 |
14 | Maine Red Claws | 19 | 2,342 | 44,496 |
15 | Agua Caliente Clippers | 21 | 2,334 | 49,013 |
16 | Salt Lake City Stars | 22 | 2,132 | 46,909 |
17 | Sioux Falls Skyforce | 19 | 2,090 | 39,715 |
18 | Long Island Nets | 22 | 1,997 | 43,935 |
19 | Delaware Blue Coats | 14 | 1,909 | 26,728 |
20 | Oklahoma City Blue | 19 | 1,859 | 35,330 |
21 | Westchester Knicks | 20 | 1,660 | 33,208 |
22 | College Park Skyhawks | 15 | 1,343 | 20,152 |
23 | Greensboro Swarm | 19 | 1,326 | 25,192 |
24 | Lakeland Magic | 19 | 1,196 | 22,725 |
25 | Memphis Hustle | 17 | 1,129 | 19,200 |
26 | Northern Arizona Suns | 21 | 1,079 | 22,656 |
27 | Capital City Go-Go | 21 | 734 | 15,418 |
28 | South Bay Lakers | 19 | 598 | 11,369 |
Like this:
Like Loading...