Skip to content
Rank | Team | Average | Total | Games Played | Capacity (%) | Average, 2018 | +/- (%) |
1 | Atlanta United | 52,510 | 892,663 | 17 | 42,500 (123.55%) | 53,002 | -0.93% |
2 | Seattle Sounders | 40,247 | 684,192 | 17 | 37,722 (106.69%) | 40,641 | -0.97% |
3 | FC Cincinnati | 27,336 | 464,720 | 17 | 32,250 (84.76%) | N/A | N/A |
4 | Portland TImbers | 25,218 | 428,706 | 17 | 25,218 (100.00%) | 21,144 | +19.27% |
5 | Toronto FC | 25,048 | 425,816 | 17 | 28,351 (88.35%) | 26,628 | -5.93% |
6 | Los Angeles Galaxy | 23,205 | 394,477 | 17 | 27,000 (85.94%) | 24,444 | -5.07% |
7 | Orlando City SC | 22,761 | 386,940 | 17 | 25,500 (89.26%) | 23,866 | -4.63% |
8 | Los Angeles FC | 22,251 | 378,265 | 17 | 22,000 (101.14%) | 22,042 | +0.95% |
9 | New York City FC | 21,107 | 358,820 | 17 | 30,321 (69.61%) | 23,211 | -9.06% |
10 | Minnesota United FC | 19,723 | 335,291 | 17 | 19,400 (101.66%) | 23,902 | -17.48% |
11 | Vancouver Whitecaps | 19,514 | 331,745 | 17 | 22,120 (88.22%) | 21,946 | -11.08% |
12 | San Jose Earthquakes | 18,781 | 319,272 | 17 | 18,000 (104.34%) | 19,032 | -1.32% |
13 | Sporting Kansas City | 18,601 | 316,211 | 17 | 18,467 (100.73%) | 19,950 | -6.76% |
14 | Real Salt Lake | 18,121 | 308,050 | 17 | 20,213 (89.65%) | 18,605 | -2.60% |
15 | DC United | 17,744 | 301,644 | 17 | 20,000 (88.72%) | 17,635 | +0.62% |
16 | New York Red Bulls | 17,281 | 293,769 | 17 | 25,000 (69.12%) | 18,601 | -7.10% |
17 | Philadelphia Union | 17,111 | 290,883 | 17 | 18,500 (92.49%) | 16,518 | +3.59% |
18 | New England Revolution | 16,737 | 284,535 | 17 | 20,000 (83.69%) | 18,347 | -8.78% |
19 | Montreal Impact | 16,171 | 274,904 | 17 | 19,619 (82.43%) | 18,569 | -12.91% |
20 | Houston Dynamo | 15,674 | 266,464 | 17 | 22,039 (71.12%) | 16,906 | -7.29% |
21 | Columbus Crew SC | 14,856 | 252,555 | 17 | 19,968 (74.40%) | 12,447 | +19.35% |
22 | FC Dallas | 14,842 | 252,313 | 17 | 20,500 (72.40%) | 15,512 | -4.32% |
23 | Colorado Rapids | 14,284 | 242,833 | 17 | 18,061 (79.09%) | 15,333 | -6.84% |
24 | Chicago Fire | 12,324 | 209,516 | 17 | 20,000 (61.62%) | 14,806 | -16.76% |
Like this:
Like Loading...