Skip to content
Rank | Team | Average | Total | Games Played | Capacity (%) | Average, 2018 | +/- (%) |
1 | Portland Thorns | 20,098 | 241,181 | 12 | 25,218 (79.70%) | 16,959 | +18.51% |
2 | Utah Royals | 10,774 | 129,288 | 12 | 20,213 (53.30%) | 9,466 | +13.82% |
3 | Washington Spirit | 6,105 | 73,261 | 12 | 4,000 (152.63%) | 3,892 | +56.86% |
4 | North Carolina Courage | 5,875 | 70,496 | 12 | 10,000 (58.75%) | 5,129 | +14.54% |
5 | Orlando Pride | 5,565 | 66,783 | 12 | 25,500 (21.82%) | 4,837 | +15.05% |
6 | Chicago Red Stars | 5,451 | 65,406 | 12 | 20,000 (27.26%) | 4,004 | +36.14% |
7 | Reign FC | 5,213 | 62,551 | 12 | 6,500 (80.20%) | 3,824 | +36.32% |
8 | Houston Dash | 3,615 | 43,384 | 12 | 7,000 (51.64%) | 3,572 | +1.20% |
9 | Sky Blue FC | 3,338 | 40,059 | 12 | 5,000 (66.76%) | 2,531 | +31.88% |
Like this:
Like Loading...