Skip to content
Rank | Team | Average | Total | Games Played |
1 | Las Vegas Aviators | 9,299 | 650,934 | 70 |
2 | Columbus Clippers | 8,684 | 590,504 | 68 |
3 | Nashville Sounds | 8,631 | 578,291 | 67 |
4 | Indianapolis Indians | 8,630 | 586,860 | 68 |
5 | Lehigh Valley IronPigs | 8,605 | 585,110 | 68 |
6 | Charlotte Knights | 8,544 | 581,006 | 68 |
7 | Round Rock Express | 8,542 | 597,928 | 70 |
8 | Albuquerque Isotopes | 7,983 | 542,832 | 68 |
9 | Buffalo Bisons | 7,981 | 518,741 | 65 |
10 | Sacramento River Cats | 7,849 | 549,440 | 70 |
11 | Durham Bulls | 7,668 | 529,105 | 69 |
12 | El Paso Chihuahuas | 7,578 | 522,894 | 69 |
13 | Iowa Cubs | 7,526 | 489,173 | 65 |
14 | Toledo Mud Hens | 7,187 | 481,496 | 67 |
15 | Louisville Bats | 6,934 | 485,356 | 70 |
16 | Rochester Red Wings | 6,846 | 451,853 | 66 |
17 | Salt Lake Bees | 6,671 | 433,596 | 65 |
18 | Oklahoma City Dodgers | 6,629 | 444,131 | 67 |
19 | Scranton/Wilkes-Barre RailRiders | 6,383 | 414,891 | 65 |
20 | Fresno Grizzlies | 5,759 | 380,090 | 66 |
21 | Norfolk Tides | 5,304 | 350,086 | 66 |
22 | Pawtucket Red Sox | 5,254 | 331,010 | 63 |
23 | Tacoma Rainiers | 5,109 | 347,378 | 68 |
24 | Omaha Storm Chasers | 4,974 | 328,307 | 66 |
25 | Memphis Redbirds | 4,966 | 327,753 | 66 |
26 | Syracuse Mets | 4,962 | 327,478 | 66 |
27 | San Antonio Missions | 4,891 | 337,484 | 69 |
28 | Reno Aces | 4,803 | 336,215 | 70 |
29 | Gwinnett Stripers | 3,169 | 212,342 | 67 |
30 | New Orleans Baby Cakes | 2,939 | 188,092 | 64 |
Double-A Attendance
Rank | Team | Average | Total | Games Played |
1 | Frisco RoughRiders | 6,802 | 455,765 | 67 |
2 | Amarillo Sod Poodles | 6,291 | 427,791 | 68 |
3 | Richmond Flying Squirrels | 6,255 | 400,321 | 64 |
4 | Hartford Yard Goats | 6,193 | 414,946 | 67 |
5 | Reading Fightin Phils | 5,945 | 398,314 | 67 |
6 | Portland Sea Dogs | 5,677 | 357,647 | 63 |
7 | Tulsa Drillers | 5,507 | 374,501 | 68 |
8 | Birmingham Barons | 5,424 | 379,707 | 70 |
9 | Trenton Thunder | 5,242 | 340,705 | 65 |
10 | Akron RubberDucks | 5,077 | 340,187 | 67 |
11 | Jacksonville Jumbo Shrimp | 4,960 | 327,388 | 66 |
12 | Springfield Cardinals | 4,757 | 328,217 | 69 |
13 | New Hampshire Fisher Cats | 4,716 | 306,511 | 65 |
14 | Corpus Christi Hooks | 4,624 | 323,688 | 70 |
15 | Altoona Curve | 4,604 | 308,464 | 67 |
16 | Arkansas Travelers | 4,574 | 311,021 | 68 |
17 | Pensacola Blue Wahoos | 4,354 | 296,095 | 68 |
18 | Tennessee Smokies | 4,319 | 280,708 | 65 |
19 | Northwest Arkansas Naturals | 4,316 | 284,829 | 66 |
20 | Midland RockHounds | 4,197 | 285,368 | 68 |
21 | Harrisburg Senators | 3,864 | 258,909 | 67 |
22 | Chattanooga Lookouts | 3,518 | 228,662 | 65 |
23 | Erie SeaWolves | 3,315 | 215,444 | 65 |
24 | Bowie BaySox | 3,256 | 224,686 | 69 |
25 | Montgomery Biscuits | 3,189 | 216,839 | 68 |
26 | Binghamton Rumble Ponies | 3,000 | 182,990 | 61 |
27 | Mississippi Braves | 2,482 | 163,841 | 66 |
28 | Biloxi Shuckers | 2,331 | 146,845 | 63 |
29 | Jackson Generals | 1,756 | 107,131 | 61 |
30 | Mobile BayBears | 1,585 | 95,087 | 60 |
High-A Attendance
Rank | Team | Average | Total | Games Played |
1 | Frederick Keys | 4,392 | 263,528 | 60 |
2 | Winston-Salem Dash | 4,272 | 264,879 | 62 |
3 | Wilmington Blue Rocks | 3,731 | 231,325 | 62 |
4 | Fayetteville Woodpeckers | 3,632 | 246,961 | 68 |
5 | Myrtle Beach Pelicans | 3,377 | 226,247 | 67 |
6 | Potomac Nationals | 3,262 | 192,474 | 59 |
7 | Carolina Mudcats | 2,847 | 193,568 | 68 |
8 | Clearwater Threshers | 2,688 | 180,069 | 67 |
9 | Inland Empire 66ers | 2,627 | 181,253 | 69 |
10 | Stockton Ports | 2,601 | 179,465 | 69 |
11 | Salem Red Sox | 2,565 | 171,866 | 67 |
12 | Lake Elsinore Storm | 2,534 | 172,280 | 68 |
13 | Rancho Cucamonga Quakes | 2,384 | 162,085 | 68 |
14 | Lancaster JetHawks | 2,342 | 161,595 | 69 |
15 | San Jose Giants | 2,317 | 155,253 | 67 |
16 | Daytona Tortugas | 2,116 | 137,570 | 65 |
17 | Modesto Nuts | 2,026 | 139,762 | 69 |
18 | Fort Myers Miracle | 1,909 | 108,800 | 57 |
19 | Visalia Rawhide | 1,899 | 129,118 | 68 |
20 | Lynchburg Hillcats | 1,858 | 117,029 | 63 |
21 | Down East Wood Ducks | 1,651 | 110,619 | 67 |
22 | Charlotte Stone Crabs | 1,363 | 91,349 | 67 |
23 | St. Lucie Mets | 1,290 | 82,581 | 64 |
24 | Bradenton Marauders | 1,131 | 71,284 | 63 |
25 | Jupiter Hammerheads | 1,045 | 62,684 | 60 |
26 | Palm Beach Cardinals | 973 | 57,419 | 59 |
27 | Tampa Tarpons | 973 | 61,290 | 63 |
28 | Lakeland Flying Tigers | 819 | 50,770 | 62 |
29 | Florida Fire Frogs | 327 | 19,615 | 60 |
30 | Dunedin Blue Jays | 203 | 11,757 | 58 |
Single-A Attendance
Rank | Team | Average | Total | Games Played |
1 | Dayton Dragons | 7,900 | 545,108 | 69 |
2 | Fort Wayne TinCaps | 5,541 | 371,259 | 67 |
3 | West Michigan Whitecaps | 5,378 | 360,295 | 67 |
4 | Kane County Cougars | 5,228 | 350,305 | 67 |
5 | Greenville Drive | 4,849 | 329,733 | 68 |
6 | South Bend Cubs | 4,770 | 319,616 | 67 |
7 | Greensboro Grasshoppers | 4,710 | 306,136 | 65 |
8 | Lakewood BlueClaws | 4,671 | 308,318 | 66 |
9 | Lansing Lugnuts | 4,443 | 311,028 | 70 |
10 | Charleston RiverDogs | 4,367 | 301,320 | 69 |
11 | Lexington Legends | 4,094 | 270,221 | 66 |
12 | Augusta GreenJackets | 3,920 | 266,569 | 68 |
13 | Columbia Fireflies | 3,720 | 245,522 | 66 |
14 | Wisconsin Timber Rattlers | 3,354 | 218,037 | 65 |
15 | Delmarva Shorebirds | 3,264 | 218,704 | 67 |
16 | Lake County Captains | 3,089 | 200,756 | 65 |
17 | Bowling Green Hot Rods | 2,937 | 190,877 | 65 |
18 | Peoria Chiefs | 2,920 | 198,545 | 68 |
19 | Great Lakes Loons | 2,839 | 195,904 | 69 |
20 | Asheville Tourists | 2,761 | 187,718 | 68 |
21 | Quad Cities River Bandits | 2,474 | 150,905 | 61 |
22 | Cedar Rapids Kernels | 2,243 | 150,278 | 67 |
23 | Rome Braves | 2,216 | 152,874 | 69 |
24 | Hickory Crawdads | 2,084 | 137,546 | 66 |
25 | Clinton LumberKings | 1,838 | 121,325 | 66 |
26 | West Virginia Power | 1,742 | 118,444 | 68 |
27 | Beloit Snappers | 1,181 | 73,200 | 62 |
28 | Kannapolis Intimidators | 1,133 | 75,931 | 67 |
29 | Burlington Bees | 1,053 | 67,369 | 64 |
30 | Hagerstown Suns | 918 | 59,682 | 65 |
Low-A Attendance
Rank | Team | Average | Total | Games Played |
1 | Vancouver Canadians | 6,210 | 235,980 | 38 |
2 | Spokane Indians | 5,270 | 200,273 | 38 |
3 | Brooklyn Cyclones | 4,848 | 174,522 | 36 |
4 | Hudson Valley Renegades | 4,116 | 148,158 | 36 |
5 | Tri-City ValleyCats | 3,869 | 131,529 | 34 |
6 | Hillsboro Hops | 3,516 | 133,605 | 38 |
7 | Eugene Emeralds | 3,460 | 131,467 | 38 |
8 | Boise Hawks | 3,416 | 129,805 | 38 |
9 | State College Spikes | 3,219 | 119,120 | 37 |
10 | Aberdeen IronBirds | 3,199 | 118,357 | 37 |
11 | Everett AquaSox | 3,069 | 116,630 | 38 |
12 | Lowell Spinners | 3,051 | 100,687 | 33 |
13 | Mahoning Valley Scrappers | 2,745 | 98,833 | 36 |
14 | Tri-City Dust Devils | 2,290 | 87,021 | 38 |
15 | Vermont Lake Monsters | 2,247 | 83,122 | 37 |
16 | Salem-Keizer Volcanoes | 2,127 | 80,833 | 38 |
17 | Williamsport Crosscutters | 1,944 | 64,148 | 33 |
18 | Connecticut Tigers | 1,901 | 66,532 | 35 |
19 | Staten Island Yankees | 1,848 | 66,520 | 36 |
20 | West Virginia Black Bears | 1,699 | 62,846 | 37 |
21 | Batavia Muckdogs | 1,165 | 43,118 | 37 |
22 | Auburn Doubledays | 1,158 | 39,381 | 34 |
Rookie+ Attendance
Rank | Team | Average | Total | Games Played |
1 | Ogden Raptors | 3,951 | 146,201 | 37 |
2 | Rocky Mountain Vibes | 3,923 | 137,294 | 35 |
3 | Pulaski Yankees | 2,821 | 95,897 | 34 |
4 | Idaho Falls Chukars | 2,780 | 102,859 | 37 |
5 | Billings Mustangs | 2,611 | 96,594 | 37 |
6 | Johnson City Cardinals | 2,519 | 80,612 | 32 |
7 | Grand Junction Rockies | 2,391 | 88,476 | 37 |
8 | Missoula Osprey | 1,679 | 57,076 | 34 |
9 | Great Falls Voyagers | 1,388 | 47,207 | 34 |
10 | Greeneville Reds | 1,322 | 43,617 | 33 |
11 | Orem Owlz | 1,231 | 45,561 | 37 |
12 | Burlington Royals | 1,216 | 40,142 | 33 |
13 | Danville Braves | 909 | 30,007 | 33 |
14 | Kingsport Mets | 896 | 29,553 | 33 |
15 | Elizabethton Twins | 811 | 27,569 | 34 |
16 | Princeton Rays | 731 | 24,133 | 33 |
17 | Bluefield Blue Jays | 674 | 20,909 | 31 |
18 | Bristol Pirates | 586 | 18,750 | 32 |
Like this:
Like Loading...