Skip to content
Rank | Team | Average | Total | Games Played | Capacity (%) | Average, 2018 | +/- (%) |
1 | Los Angeles Sparks | 11,307 | 192,224 | 17 | 18,997 (59.52%) | 10,642 | +6.25% |
2 | Phoenix Mercury | 10,193 | 173,273 | 17 | 18,055 (56.45%) | 9,950 | +2.44% |
3 | Minnesota Lynx | 9,069 | 154,170 | 17 | 19,356 (46.85%) | 10,036 | -9.64% |
4 | Seattle Storm | 7,562 | 128,548 | 17 | 10,000 (75.62%) | 8,109 | -6.75% |
5 | Connecticut Sun | 6,841 | 116,300 | 17 | 10,000 (68.41%) | 6,569 | +4.14% |
6 | Chicago Sky | 6,725 | 114,322 | 17 | 10,387 (64.74%) | 6,358 | +5.77% |
7 | Indiana Fever | 5,887 | 100,078 | 17 | 18,165 (32.41%) | 6,311 | -6.72% |
8 | Dallas Wings | 4,999 | 84,988 | 17 | 7,000 (71.42%) | 4,752 | +5.20% |
9 | Washington Mystics | 4,546 | 77,288 | 17 | 4,200 (108.25%) | 6,136 | -25.91% |
10 | Las Vegas Aces | 4,647 | 74,349 | 16 | 12,000 (38.72%) | 5,307 | -12.44% |
11 | Atlanta Dream | 4,270 | 72,596 | 17 | 18,729 (22.80%) | 4,194 | +1.81% |
12 | New York Liberty | 2,239 | 38,067 | 17 | 5,000 (44.78%) | 2,823 | -20.69% |
Like this:
Like Loading...