First Round- 28 teams play two-legged matches, winners advance to second round.
Second Round- 40 teams are divided into ten groups of four, with each team playing six games. The ten group winners will advance to the third round.
Third Round- 10 teams play two-legged matches, with the five winners qualifying for the World Cup.
Second Round Group Tables
Group A | GP | Pts |
Algeria | 0 | 0 |
Burkina Faso | 0 | 0 |
Niger | 0 | 0 |
Djibouti | 0 | 0 |
Group B | GP | Pts |
Tunisia | 0 | 0 |
Zambia | 0 | 0 |
Mauritania | 0 | 0 |
Equatorial Guinea | 0 | 0 |
Group C | GP | Pts |
Nigeria | 0 | 0 |
Cape Verde | 0 | 0 |
Central African Republic | 0 | 0 |
Liberia | 0 | 0 |
Group D | GP | Pts |
Cameroon | 0 | 0 |
Ivory Coast | 0 | 0 |
Mozambique | 0 | 0 |
Malawi | 0 | 0 |
Group E | GP | Pts |
Mali | 0 | 0 |
Uganda | 0 | 0 |
Kenya | 0 | 0 |
Rwanda | 0 | 0 |
Group F | GP | Pts |
Egypt | 0 | 0 |
Gabon | 0 | 0 |
Libya | 0 | 0 |
Angola | 0 | 0 |
Group G | GP | Pts |
Ghana | 0 | 0 |
South Africa | 0 | 0 |
Zimbabwe | 0 | 0 |
Ethiopia | 0 | 0 |
Group H | GP | Pts |
Senegal | 0 | 0 |
Congo | 0 | 0 |
Namibia | 0 | 0 |
Togo | 0 | 0 |
Group I | GP | Pts |
Moroccco | 0 | 0 |
Guinea | 0 | 0 |
Guinea-Bissau | 0 | 0 |
Sudan | 0 | 0 |
Group J | GP | Pts |
DR Congo | 0 | 0 |
Benin | 0 | 0 |
Madagascar | 0 | 0 |
Tanzania | 0 | 0 |
First Round
- Ethiopia 1-1 Lesotho (Ethiopia advanced on away goals)
- Zimbabwe 3-2 Somalia
- Namibia 4-1 Eritrea
- Tanzania 2(3)-2(0) Burundi (Advanced on spot kicks)
- Djibouti 2-1 Eswatini
- Malawi 1-0 Botswana
- Angola 3-1 Gambia
- Liberia 3-2 Sierra Leone
- Mozambique 3-0 Mauritius
- Guinea-Bissau 3-1 Sao Tome and Principe
- Equatorial Guinea 2-1 South Sudan
- Togo 3-1 Comoros
- Sudan 3-1 Chad
- Rwanda 10-0 Seychelles
Like this:
Like Loading...