Skip to content
Rank | Team | Average | Total |
1 | Atlanta United | 48,200 | 819,404 |
2 | Seattle Sounders | 43,666 | 742,314 |
3 | Toronto FC | 27,647 | 470,005 |
4 | Orlando City SC | 25,028 | 425,477 |
5 | New York City FC | 22,643 | 384,929 |
6 | Los Angeles Galaxy | 22,246 | 378,182 |
7 | Vancouver Whitecaps | 21,416 | 364,073 |
8 | New York Red Bulls | 21,175 | 259,977 |
9 | Portland Timbers | 21,144 | 359,448 |
10 | Minnesota United FC | 20,538 | 349,138 |
11 | Montreal Impact | 20,046 | 340,783 |
12 | San Jose Earthquakes | 19,875 | 337,873 |
13 | Sporting Kansas City | 19,537 | 332,121 |
14 | New England Revolution | 19,367 | 329,233 |
15 | Real Salt Lake | 18,781 | 319,284 |
16 | DC United | 17,904 | 304,369 |
17 | Houston Dynamo | 17,500 | 297,507 |
18 | Chicago Fire | 17,383 | 295,511 |
19 | Philadelphia Union | 16,812 | 285,797 |
20 | Columbus Crew SC | 15,439 | 262,469 |
21 | Colorado Rapids | 15,322 | 260,476 |
22 | FC Dallas | 15,122 | 257,077 |
Like this:
Like Loading...