Skip to content
Rank | Team | Years Active | Games Played | Average | Total |
1 | Portland Thorns FC | 2013-present | 79 | 16,319 | 1,289,214 |
2 | Washington Spirit | 2013-present | 79 | 4,055 | 320,346 |
3 | Houston Dash | 2014-present | 68 | 4,678 | 318,071 |
4 | OL Reign (Seattle) | 2013-present | 79 | 3,960 | 312,859 |
5 | Orlando Pride | 2016-present | 46 | 6,237 | 286,913 |
6 | Chicago Red Stars | 2013-present | 79 | 3,521 | 278,190 |
7 | Utah Royals FC | 2018-present | 24 | 10,120 | 242,881 |
8 | North Carolina Courage | 2017-present | 36 | 5,131 | 184,717 |
9 | Sky Blue FC | 2013-present | 79 | 2,330 | 184,081 |
10 | FC Kansas City | 2013-2017 | 55 | 2,893 | 159,050 |
11 | Boston Breakers | 2013-2017 | 55 | 2,819 | 155,031 |
12 | Western New York Flash | 2013-2016 | 43 | 3,597 | 154,664 |
Like this:
Like Loading...